- Films
- 98
- Avg rating
- 6.93
- Peak run
- 1936’37
- 7+ run
- 7 films
Every film, by TMDB rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As an actor, films with 25+ votes
Florence by the numbers
Average
6.93
46 rated films
Vote weighted
7.03
bigger films count more
Median
7.0
half are better
Consistency
±0.61
rating spread
Career
33y
1924 to 1956
Total votes
15.5K
across every film
Best
8.2
City Lights
Worst
6.8
High Society
Newest first
Filmography
| 1956 | Party Guest (uncredited) | 6.8 | 274 | |
| 1953 | The Story of Three Loves | Minor Role | · | 22 |
| 1953 | Courtroom Spectator (uncredited) | 7.1 | 197 | |
| 1953 | Never Wave at a WAC | Party Guest (uncredited) | · | 15 |
| 1952 | Reception Guest (uncredited) | 7.9 | 620 | |
| 1951 | Goodbye, My Fancy | Party Guest (Uncredited) | · | 12 |
| 1951 | The Mating Season | Employment Agency Maid (uncredited) | 6.6 | 29 |
| 1950 | Walk Softly, Stranger | New Year's Celebrant (uncredited) | 5.1 | 28 |
| 1950 | The Toast of New Orleans | Restaurant Patron (uncredited) | · | 12 |
| 1948 | Ladies of the Chorus | Party Guest (uncredited) | 6.7 | 32 |
| 1948 | Hollow Triumph | Hotel Guest (uncredited) | 6.6 | 56 |
| 1948 | To the Ends of the Earth | Mrs. Mary Paine (uncredited) | · | 18 |
| 1947 | This Time for Keeps | (uncredited) | · | 6 |
| 1947 | Party Guest (uncredited) | 6.7 | 59 | |
| 1947 | Blue Eyes (uncredited) | 6.3 | 95 | |
| 1947 | Fun on a Weekend | Party Guest (uncredited) | · | 5 |
| 1947 | Party Guest (uncredited) | 7.0 | 74 | |
| 1946 | Restaurant Diner (uncredited) | 6.7 | 50 | |
| 1946 | Blue Skies | Nightclub Patron | 6.2 | 29 |
| 1946 | Cafe Patron (uncredited) | 7.4 | 452 |
Takes