- Films
- 100
- Avg rating
- 6.82
- Peak run
- 1945’49
- 7+ run
- 2 films
Every film, by TMDB rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As an actor, films with 25+ votes
Edward by the numbers
Average
6.82
27 rated films
Vote weighted
6.94
bigger films count more
Median
6.8
half are better
Consistency
±0.62
rating spread
Career
21y
1930 to 1950
Total votes
9.55K
across every film
Best
8.3
It's a Wonderful Life
Worst
7.4
A Night at the Opera
Newest first
Filmography
| 1950 | The Good Humor Man | Doctor (uncredited) | · | 7 |
| 1950 | The Invisible Monster | Warren Madison | · | 9 |
| 1950 | Surveyor General Miller | 6.7 | 67 | |
| 1949 | Presiding Judge (uncredited) | 6.8 | 59 | |
| 1949 | Jack Bell (uncredited) | 6.6 | 25 | |
| 1949 | Hellfire | Edwards (uncredited) | · | 16 |
| 1947 | The Judge Steps Out | Judge (uncredited) | · | 4 |
| 1947 | Roses Are Red | Jim Locke | · | 9 |
| 1947 | Desire Me | The Baker (uncredited) | · | 10 |
| 1947 | Key Witness | Police Chief Crandall (uncredited) | · | 14 |
| 1947 | Undercover Maisie | Police Chief (uncredited) | · | 2 |
| 1946 | Tom (Bldg. & Loan) | 8.3 | 5,098 | |
| 1946 | Sister Kenny | Reporter (uncredited) | · | 19 |
| 1946 | Prison Yard Captain (uncredited) | 6.5 | 47 | |
| 1946 | Police Chief Burns (Uncredited) | · | 24 | |
| 1945 | Detective (uncredited) | 7.6 | 463 | |
| 1945 | Boston Blackie Booked on Suspicion | Doctor | · | 6 |
| 1944 | One Mysterious Night | Police Commissioner Howard (Uncredited) | · | 13 |
| 1944 | Middle-Aged Man | 6.2 | 34 | |
| 1944 | The Lady and the Monster | Mr. Manning, Bank Official (Uncredited) | · | 22 |
Takes