- Films
- 20
- Avg rating
- 6.81
- Peak run
- 1956’61
- 7+ run
- 4 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Charles by the numbers
Average
6.81
14 rated films
Vote weighted
6.86
bigger films count more
Median
6.8
half are better
Consistency
±0.48
rating spread
Career
16y
1950 to 1965
Total votes
135K
across every film
Best
7.6
Giant
Worst
7.1
The Spirit of St. Louis
Newest first
Filmography
| 1965 | Baby the Rain Must Fall | Mr. Tillman | 6.3 | 2,298 |
| 1964 | Apache Rifles | · | 6.4 | 3,624 |
| 1963 | · | 7.3 | 7,483 | |
| 1962 | Billy Rose's Jumbo | Ellis | 6.1 | 1,893 |
| 1961 | Something Wild | Warren Gates | 6.7 | 1,998 |
| 1961 | · | 7.1 | 9,849 | |
| 1961 | Ada | Al Winslow | 6.6 | 1,161 |
| 1959 | No Name on the Bullet | · | 7.2 | 3,702 |
| 1959 | The Big Circus | · | · | 927 |
| 1958 | The Lone Ranger and the Lost City of Gold | Sheriff Oscar Matthison | · | 803 |
| 1958 | The High Cost of Loving | Boylin | · | 447 |
| 1957 | Ned Hathaway | 7.4 | 36,125 | |
| 1957 | The Big Land | · | · | 765 |
| 1957 | O.W. Schultz - Salesman, Atlas Suspender Co. | 7.1 | 9,449 | |
| 1956 | · | 7.6 | 44,522 | |
| 1953 | She Couldn't Say No | · | · | 996 |
| 1952 | Million Dollar Mermaid | Policeman | 6.5 | 1,993 |
| 1952 | · | 6.9 | 4,384 | |
| 1952 | Just This Once | · | · | 512 |
| 1950 | Dallas | · | 6.2 | 1,768 |
Takes
On Charles Watts
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.