- Films
- 87
- Avg rating
- 6.77
- Peak run
- 1937’37
- 7+ run
- 4 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Charles by the numbers
Average
6.77
55 rated films
Vote weighted
6.80
bigger films count more
Median
6.8
half are better
Consistency
±0.44
rating spread
Career
21y
1931 to 1951
Total votes
213K
across every film
Best
7.9
Captains Courageous
Worst
6.6
The Great Ziegfeld
Newest first
Filmography
| 1951 | Double Dynamite | · | 5.9 | 1,504 |
| 1949 | My Friend Irma | · | 6.4 | 1,399 |
| 1949 | A Connecticut Yankee in King Arthur's Court | · | 6.5 | 3,018 |
| 1948 | Trouble Makers | · | · | 301 |
| 1947 | Love from a Stranger | · | · | 336 |
| 1947 | · | 7.0 | 5,907 | |
| 1947 | Variety Girl | · | · | 552 |
| 1946 | I've Always Loved You | · | · | 412 |
| 1946 | Never Say Goodbye | · | 6.8 | 1,470 |
| 1946 | Cluny Brown | · | 7.4 | 4,719 |
| 1945 | Ziegfeld Follies | · | 6.4 | 4,070 |
| 1945 | Voice of the Whistler | Sinclair's Butler | · | 774 |
| 1945 | · | 7.0 | 10,125 | |
| 1945 | The Missing Corpse | Egbert | · | 315 |
| 1945 | Kitty | · | · | 831 |
| 1945 | Roughly Speaking | · | · | 994 |
| 1944 | Lady in the Dark | · | · | 637 |
| 1944 | Frenchman's Creek | · | · | 975 |
| 1944 | Mrs. Parkington | · | 7.0 | 2,125 |
| 1944 | Marriage Is a Private Affair | · | · | 462 |
Takes
On Charles Coleman
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.