- Films
- 17
- Avg rating
- 6.66
- Peak run
- 1946’74
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Brenda by the numbers
Average
6.66
8 rated films
Vote weighted
6.69
bigger films count more
Median
6.7
half are better
Consistency
±0.61
rating spread
Career
50y
1944 to 1993
Total votes
63.6K
across every film
Best
7.6
Peeping Tom
Worst
5.5
Splitting Heirs
Newest first
Filmography
| 1993 | Mrs. Bullock | 5.5 | 4,843 | |
| 1990 | December Bride | Martha Gilmartin | · | 404 |
| 1987 | Little Dorrit | · | 7.1 | 1,374 |
| 1985 | Steaming | Mrs. Meadows | · | 745 |
| 1975 | All Creatures Great and Small | Miss Harbottle | 6.5 | 1,012 |
| 1974 | Swallows and Amazons | Mrs. Dixon | 6.4 | 1,265 |
| 1973 | That'll Be the Day | Doreen | 6.6 | 1,547 |
| 1964 | Nightmare | Mary Lewis | 6.7 | 3,108 |
| 1960 | Dora | 7.6 | 44,516 | |
| 1958 | Behind the Mask | Elizabeth Fallon | · | 372 |
| 1958 | Law and Disorder | Mary Cooper | · | 357 |
| 1953 | The Final Test | Cora | · | 270 |
| 1948 | My Brother's Keeper | Winnie Foreman | · | 354 |
| 1946 | I See a Dark Stranger | · | 6.9 | 2,060 |
| 1946 | They Met at Midnight | Sally Benton | · | 339 |
| 1946 | Night Boat to Dublin | Lily Leggett | · | 508 |
| 1944 | They Came to a City | WAAF | · | 513 |
Takes
On Brenda Bruce
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.