- Films
- 13
- Avg rating
- 6.68
- Peak run
- 1935’48
- 7+ run
- 3 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Bobby by the numbers
Average
6.68
8 rated films
Vote weighted
6.75
bigger films count more
Median
6.7
half are better
Consistency
±0.99
rating spread
Career
27y
1931 to 1957
Total votes
56.5K
across every film
Best
7.8
Libeled Lady
Worst
6.6
The Paleface
Newest first
Filmography
| 1957 | The Story of Mankind | · | 4.8 | 1,712 |
| 1953 | No Escape | Claude Duffy | · | 487 |
| 1948 | Toby Preston | 6.6 | 5,057 | |
| 1943 | · | 7.5 | 8,473 | |
| 1943 | The Last Three | Adolph Hitler | · | 295 |
| 1942 | Hitler: Dead or Alive | Adolf Hitler | · | 392 |
| 1937 | The Adventurous Blonde | Mugsy | · | 601 |
| 1937 | · | 7.6 | 23,577 | |
| 1936 | · | 7.8 | 9,798 | |
| 1935 | The Murder Man | Carey Booth | 6.8 | 1,384 |
| 1934 | Fugitive Lovers | · | · | 336 |
| 1933 | Going Hollywood | Thompson | 6.1 | 2,054 |
| 1931 | Arrowsmith | · | 6.2 | 2,308 |
Takes
On Bobby Watson
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.