- Editing films
- 23
- Editing avg
- 6.55
- Peak run
- 1945’50
- 7+ run
- 2 films
Editing films, by TMDB rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As an editor, films with 25+ votes
Arthur by the numbers
Average
6.55
17 rated films
Vote weighted
6.62
bigger films count more
Median
6.7
half are better
Consistency
±0.61
rating spread
Career
41y
1933 to 1973
Total votes
2.02K
across every film
Best
7.6
Scarlet Street
Worst
5.2
Night of Terror
Newest first
Filmography
| 1973 | 5.6 | 35 | |
| 1950 | 6.7 | 67 | |
| 1950 | 6.8 | 122 | |
| 1948 | · | 4 | |
| 1947 | 6.5 | 166 | |
| 1946 | 7.4 | 452 | |
| 1945 | 7.6 | 463 | |
| 1945 | 6.2 | 56 | |
| 1945 | 6.7 | 32 | |
| 1945 | 5.9 | 29 | |
| 1945 | 6.8 | 69 | |
| 1944 | 6.9 | 140 | |
| 1943 | · | 21 | |
| 1943 | · | 4 | |
| 1942 | 7.0 | 47 | |
| 1942 | 6.5 | 30 | |
| 1941 | · | 24 | |
| 1941 | 6.9 | 40 | |
| 1941 | 6.1 | 43 | |
| 1940 | 6.5 | 133 |
Takes
On Arthur Hilton
1 nominations, 0 wins
Awards record
- NominatedBest Film Editing · Academy Awards 1947Arthur Hilton