- Films
- 15
- Avg rating
- 6.74
- Peak run
- 1948’50
- 7+ run
- 2 films
Every film, by IMDb rating
The career
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
As an actor, films with 1,000+ votes
Art by the numbers
Average
6.74
10 rated films
Vote weighted
6.83
bigger films count more
Median
6.8
half are better
Consistency
±1.01
rating spread
Career
11y
1942 to 1952
Total votes
78.4K
across every film
Best
7.9
In a Lonely Place
Worst
4.3
The Painted Hills
Newest first
Filmography
| 1952 | Just for You | Leo | · | 451 |
| 1951 | The Painted Hills | Pilot Pete | 4.3 | 1,383 |
| 1950 | Mel Lippman | 7.9 | 39,924 | |
| 1950 | The Killer That Stalked New York | Anthony Moss | 6.4 | 2,216 |
| 1950 | The Next Voice You Hear... | Fred Brannan | · | 990 |
| 1950 | Quicksand | Mackey | 6.6 | 3,027 |
| 1950 | The Sound of Fury | Hal Clendenning | 7.2 | 2,403 |
| 1949 | Caught | Psychiatrist | 7.0 | 4,842 |
| 1949 | Manhandled | Detective Lt. Bill Dawson | 6.6 | 1,079 |
| 1949 | Red, Hot and Blue | Laddie Corwin | · | 322 |
| 1949 | South of St. Louis | Bronco | · | 692 |
| 1948 | John | 7.8 | 15,102 | |
| 1948 | Mr. Peabody and the Mermaid | Dr. Harvey | 6.4 | 1,644 |
| 1947 | Ride the Pink Horse | Bill Retz | 7.2 | 3,876 |
| 1942 | Native Land | Harry Carlyle | · | 415 |
Better together?
Art Smith's regulars
The number on the right is the lift: their average together minus the average of their two careers.
Films together: Irving Pichel and Art Smith movies
Takes
On Art Smith
Information courtesy of IMDb (https://www.imdb.com). Used with permission. Ratings and votes as of the latest nightly refresh.