- Acting films
- 32
- Acting avg
- 6.89
- Peak run
- 1954’56
- 7+ run
- 2 films
Acting films, by TMDB rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As an actor, films with 25+ votes
Art by the numbers
Average
6.89
13 rated films
Vote weighted
7.03
bigger films count more
Median
6.9
half are better
Consistency
±0.66
rating spread
Career
23y
1941 to 1963
Total votes
12.2K
across every film
Best
8.3
Rear Window
Worst
6.5
The Nutty Professor
Newest first
Filmography
| 1963 | · | · | 24 | |
| 1963 | Narrator (voice) (uncredited) | 6.5 | 488 | |
| 1960 | Narration (Japanese scenes) | · | 19 | |
| 1960 | Television Announcer (uncredited) | 6.4 | 31 | |
| 1958 | Captain Hendry (uncredited) | · | 3 | |
| 1956 | Narrator (voice) (uncredited) | 7.6 | 1,778 | |
| 1955 | Narrator (voice) (uncredited) | · | 1 | |
| 1954 | Radio Announcer (voice) (uncredited) | 8.3 | 7,414 | |
| 1954 | Oscar (voice) (uncredited) | 6.1 | 32 | |
| 1954 | Narrator (voice) (uncredited) | 6.8 | 893 | |
| 1954 | Don Toddman (uncredited) | 7.1 | 77 | |
| 1953 | Winter Paradise | Narrator | · | 1 |
| 1953 | Desert Killer | Narrator | · | 9 |
| 1951 | Narrator (voice) | · | 4 | |
| 1951 | Radio Broadcaster (voice) (uncredited) | 7.3 | 431 | |
| 1950 | Grandad of Races | Narrator | · | 10 |
| 1950 | Narrator | 5.7 | 33 | |
| 1949 | Newscaster | · | 13 | |
| 1949 | Cinderella Horse | Narrator | · | 1 |
| 1949 | · | · | 24 |
Better together?
Art Gilmore's regulars
The number on the right is the lift: their average together minus the average of their two careers. Acting pairs here count billed roles (an actor in a director's top six, co-stars both in the top five); each duo page counts every film they made together in those roles.
Films together: Jean Negulesco and Art Gilmore movies
Takes