- Acting films
- 16
- Acting avg
- 6.06
- Peak run
- 1990’94
- 7+ run
- 2 films
Acting films, by TMDB rating
The career
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
As an actor, films with 25+ votes
Annie by the numbers
Average
6.06
14 rated films
Vote weighted
6.16
bigger films count more
Median
5.8
half are better
Consistency
±0.82
rating spread
Career
52y
1943 to 1994
Total votes
7.47K
across every film
Best
7.3
The Wicker Man
Worst
5.5
Superman III
Newest first
Filmography
| 2007 | Anita O'Day: The Life of a Jazz Singer | Herself | · | 3 |
| 1994 | Lydia | 6.1 | 157 | |
| 1993 | Tess Trainer | 7.2 | 721 | |
| 1992 | Annie Ross | 7.2 | 999 | |
| 1992 | Granny Ruth | 5.0 | 129 | |
| 1990 | Loretta Creswood | 7.1 | 427 | |
| 1990 | Granny Ruth | 5.7 | 165 | |
| 1988 | Rose Brooks | 5.0 | 89 | |
| 1987 | Mrs. Hazeltine | 6.2 | 695 | |
| 1983 | Vera Webster | 5.5 | 1,958 | |
| 1979 | Red Cross lady | 5.9 | 67 | |
| 1976 | Kitty Kellermann (singing voice) | 5.6 | 155 | |
| 1975 | Claire | · | 13 | |
| 1974 | Caroline Newcliffe (uncredited/voice) | 5.4 | 91 | |
| 1973 | Willow MacGreagor (voice) (uncredited) | 7.3 | 1,752 | |
| 1972 | Liza | 5.6 | 39 | |
| 1943 | Rosie | · | 14 |
Better together?
Annie Ross's regulars
The number on the right is the lift: their average together minus the average of their two careers. Acting pairs here count billed roles (an actor in a director's top six, co-stars both in the top five); each duo page counts every film they made together in those roles.
Films together: Frank Henenlotter and Annie Ross movies
Takes