Clicks, scrolling and the pages you open, so we can see what works. Privacy
Director and actor
Ranjith averages 6.97, Siddique averages 6.47. Apart that suggests 6.72; together they average 6.82, a lift of +0.10.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Ravanaprabhu | 2001 | 7.2 | 1,981 | Director, Writer | as SP Sreenivasan Nambiar IPS |
| Nandanam | 2002 | 7.4 | 1,185 | Writer, Producer, Director | as Balan, Producer |
| Prajapathi | 2006 | · | 362 | Director, Writer | as Giri |
| Paleri Manikyam: Oru Pathirakolapathakathinte Katha | 2009 | 7.6 | 2,189 | Writer, Director | as Balan Nair |
| 2010 | 8.2 | 6,764 | Producer, Director, Writer | as Jose | |
| Loham | 2015 | 5.1 | 1,043 | Director, Writer | as Mohammed Unni aka Unnikka |
| Puthan Panam | 2017 | 5.4 | 1,645 | Writer, Director, Producer | as Habeeb Rahman |
| Peruvannapurathe Visheshangal | 1989 | · | 428 | Writer | as Antappan |
| Krishnagudiyil Oru Pranayakalathu | 1997 | · | 344 | Writer | as Renji |
| Ustaad | 1999 | · | 661 | Producer, Writer | as Irani |
| Valliettan | 2000 | · | 993 | Writer | as Raghu |
| Mohanlal |
|---|
| Prithviraj Sukumaran |
|---|
| Lal |
|---|
| Priyamani |
|---|
| Jagadish |
|---|
| Vijayaraghavan |
|---|
| Nedumudi Venu |
|---|
| Thilakan |
|---|