Clicks, scrolling and the pages you open, so we can see what works. Privacy
Director and actor
Michael Polish averages 5.27, Mark Polish averages 5.70. Apart that suggests 5.49; together they average 6.03, a lift of +0.54.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Twin Falls Idaho | 1999 | 7.1 | 4,118 | Writer, Director, as Francis Falls | as Blake Falls, Writer |
| Jackpot | 2001 | · | 611 | Producer, Writer, Director | Producer, Writer (not counted) |
| Northfork | 2003 | 6.2 | 5,715 | Producer, Writer, Director | as Willis O'Brien, Writer, Producer (not counted) |
| 2006 | 6.3 | 23,935 | Writer, Director, Producer | Writer, Producer, as FBI Agent Mathis (not counted) | |
| The Smell of Success | 2009 | 5.2 | 1,593 | Director, Writer | Writer, as Thaddeus Young |
| Stay Cool | 2009 | 4.9 | 3,779 | Director | Writer, as Henry McCarthy |
| For Lovers Only | 2011 | 6.9 | 1,699 | Director, Producer, Cinematographer | Producer, Writer, as Yves |
| Hot Bot | 2016 | 3.4 | 3,973 | Cinematographer, Director, Writer, Producer | Writer, Producer (not counted) |
| 2025 | 3.3 | 5,071 | Director | as CIA Agent Kirby (not counted) |
| Patrick Bauchau |
|---|
| Billy Bob Thornton |
|---|
| Jon Gries |
|---|
| Anthony Edwards |
|---|
| Garrett Morris |
|---|