Clicks, scrolling and the pages you open, so we can see what works. Privacy
Director and actor
Johnnie To averages 6.72, Ruby Wong averages 6.87. Apart that suggests 6.80; together they average 6.60, a lift of −0.19.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Loving You | 1995 | · | 531 | Director | as Bartender |
| Lifeline | 1997 | · | 970 | Director | as Sunny |
| Too Many Ways to Be No. 1 | 1997 | 7.4 | 1,130 | Producer | Actor (not counted) |
| Expect the Unexpected | 1998 | 7.0 | 1,310 | Director, Producer | as Macy |
| Where a Good Man Goes | 1999 | · | 553 | Director, Producer | as Judy Lin |
| Running Out of Time | 1999 | 7.3 | 7,071 | Producer, Director | as Head of Interpol (not counted) |
| Running Out of Time 2 | 2001 | 5.8 | 1,709 | Producer, Director | as Madam |
| PTU | 2003 | 7.0 | 5,945 | Director, Producer | as Inspector Leigh Cheng |
| Looking for Mister Perfect | 2003 | · | 260 | Producer | as Poon's Girlfriend (not counted) |
| Suet Lam |
|---|
| Ching-Wan Lau |
|---|
| Simon Yam |
|---|
| Louis Koo |
|---|
| Andy Lau |
|---|
| Sammi Cheng |
|---|
| Ka-Tung Lam |
|---|
| Shiu-Hung Hui |
|---|
| Raymond Ho-Yin Wong |
|---|