Clicks, scrolling and the pages you open, so we can see what works. Privacy
Director and actor
Goran Marković averages 7.81, Bogdan Diklic averages 7.65. Apart that suggests 7.73; together they average 7.76, a lift of +0.03.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| National Class Category Up to 785 Ccm | 1979 | 8.4 | 4,653 | Writer, Director | as Mile |
| All That Jack's | 1980 | 8.1 | 1,908 | Writer, Director | as Inspektor Simic |
| Variola Vera | 1982 | 8.1 | 3,429 | Writer, Director | Actor |
| Taiwan Canasta | 1985 | 7.7 | 1,018 | Writer, Director | as Drazenko |
| Reflections | 1987 | 7.7 | 1,526 | Director, Writer | as Profesor Esperanta |
| The Meeting Point | 1989 | 8.2 | 3,903 | Writer, Director | as Petar |
| 1992 | 7.9 | 6,557 | Producer, Director, Writer | as Teca | |
| The Tragic Burlesque | 1995 | · | 763 | Director | as Joja |
| The Cordon | 2002 | · | 484 | Writer, Director | as Borko |
| The Tour | 2008 | 7.3 | 3,626 | Writer, Director | Actor |
| Falsifier | 2013 | 6.4 | 1,086 | Writer, Director | Actor |
| Fragrance of Wild Flowers | 1977 | · | 325 | Actor | as Reporter |
| Olivera Markovic |
|---|
| Tihomir Stanic |
|---|
| Rade Markovic |
|---|
| Rade Šerbedžija |
|---|
| Miki Manojlović |
|---|
| Danilo Stojković |
|---|
| Anica Dobra |
|---|
| Petar Bozovic |
|---|