Clicks, scrolling and the pages you open, so we can see what works. Privacy
Director and actor
Gerald Thomas averages 5.98, Joan Sims averages 6.14. Apart that suggests 6.06; together they average 6.04, a lift of −0.02.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Carry on Nurse | 1959 | 6.2 | 3,626 | Director | as Stella Dawson |
| Carry on Teacher | 1959 | 6.2 | 3,036 | Director | as Sarah Allcock |
| Please Turn Over | 1959 | · | 611 | Director | as Beryl |
| Carry on Constable | 1960 | 6.2 | 3,199 | Director | as WPC Gloria Passworthy |
| Watch Your Stern | 1960 | · | 373 | Director | as Ann Foster |
| Carry on Regardless | 1961 | 6.0 | 2,847 | Director | as Lily Duveen |
| Twice Round the Daffodils | 1962 | · | 430 | Director | as Harriet Halfpenny |
| The Swingin' Maiden | 1962 | · | 653 | Director | as Nellie Carter |
| Nurse on Wheels | 1963 | · | 664 | Director | as Deborah Walcott |
| 1964 | 6.7 | 5,627 | Director | as Calpurnia | |
| The Big Job | 1965 | 6.4 | 1,061 | Director | as Mildred Gamely |
| Carry on Cowboy | 1965 | 6.2 | 3,767 | Director | as Belle Armitage |
| 1966 | 6.7 | 6,706 | Actor, Director | as Emily Bung | |
| Carry on Don't Lose Your Head | 1967 | 6.5 | 3,503 | Director | as Désirée Dubarry |
| Carry on Doctor | 1967 | 6.5 | 4,623 | Director | as Chloë Gibson |
| Carry on Follow That Camel | 1967 | 6.0 | 3,029 | Director | as Zig-Zig |
| 1968 | 6.8 | 6,081 | Director | as Lady Ruff-Diamond | |
| 1969 | 6.6 | 6,612 | Director | as Joan Fussey | |
| Carry on Again Doctor | 1969 | 6.2 | 3,362 | Director | as Ellen Moore |
| Carry on Up the Jungle | 1970 | 6.0 | 3,498 | Director | as Lady Evelyn Bagley |
| Carry on Loving | 1970 | 5.9 | 2,974 | Director | as Esme Crowfoot |
| Carry on Henry VIII | 1971 | 6.2 | 3,410 | Director | as Queen Marie |
| Carry on at Your Convenience | 1971 | 6.2 | 3,950 | Director | as Chloe Moore |
| Carry on Matron | 1972 | 6.2 | 3,686 | Director | as Mrs. Tidey |
| Carry on Abroad | 1972 | 6.5 | 4,795 | Director | as Cora Flange |
| Carry on Girls | 1973 | 5.8 | 3,541 | Director | as Connie Philpotts |
| Carry on Dick | 1974 | 6.0 | 3,289 | Director | as Madame Desirée |
| Carry on Behind | 1975 | 5.6 | 3,299 | Director | as Daphne Barnes |
| Carry on England | 1976 | 4.1 | 2,477 | Director | as Private Jennifer Ffoukes-Sharpe |
| Carry on Emmannuelle | 1978 | 3.2 | 2,361 | Director | as Mrs. Dangle |
| Doctor in the House | 1954 | 6.6 | 1,810 | Editor | Actor |
| Kenneth Williams |
|---|
| Charles Hawtrey |
|---|
| Sidney James |
|---|
| Kenneth Connor |
|---|
| Jim Dale |
|---|
| Hattie Jacques |
|---|
| Barbara Windsor |
|---|
| Leslie Phillips |
|---|
| Bernard Bresslaw |
|---|