Clicks, scrolling and the pages you open, so we can see what works. Privacy
Director and actor
David DeCoteau averages 2.80, Eric Roberts averages 5.04. Apart that suggests 3.92; together they average 2.30, a lift of −1.62.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Wolves of Wall Street | 2002 | · | 807 | Director | as Dyson Keller |
| Snow White: A Deadly Summer | 2012 | · | 870 | Director, Producer, Cinematographer | as Grant |
| A Talking Cat!?! | 2013 | 2.1 | 2,031 | Cinematographer, Director | as Duffy |
| Hansel & Gretel: Warriors of Witchcraft | 2013 | 2.5 | 1,842 | Director, Cinematographer | as Mr. Sebastian |
| Bigfoot vs. D.B. Cooper | 2014 | · | 397 | as The Pilot, Cinematographer, Director, Producer, Writer | as Older Bernie |
| Sorority Slaughterhouse | 2016 | · | 276 | Cinematographer, Producer, Director, Writer | as Dean Whitman |
| Joe Estevez |
|---|
| Jessica Morris |
|---|
| Kristine DeBell |
|---|
| Michelle Bauer |
|---|