We use session replays and game activity to improve Reelmigo. Allowing analytics also helps us see which games you return to. Privacy
Director and actor
Chang Cheh averages 6.64, David Chiang Da-Wei averages 6.54. Apart that suggests 6.59; together they average 6.61, a lift of +0.02.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows audience votes; lines are rolling five-film averages. Films below the source vote floor are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| 1968 | 6.4 | 44 | Writer, Director | as Brothel Clerk | |
| 1969 | 6.6 | 104 | Director, Writer | as Yin / Thug | |
| The Flying Dagger | 1969 | · | 22 | Writer, Director | as Uncle's Man (uncredited) |
| The Invincible Fist | 1969 | · | 15 | Director | as Tieh Er-Long |
| 1969 | 7.1 | 32 | Director | as Lo Yi | |
| 1970 | · | 11 | Director | as Yu Hsieh Erh/Wandering Swordsman | |
| 1970 | 6.4 | 27 | Writer, Director | as Guan Xiao Lou | |
| 1970 | 6.6 | 31 | Director, Writer | as Li Tsun Hsiao | |
| 1971 | · | 11 | Director | as Tien Yi Tong Member | |
| 1971 | 6.9 | 84 | Director | as Lei Li | |
| 1971 | 6.9 | 31 | Director | as Chien Nan, the Rambler | |
| 1971 | · | 15 | Director | as Fan Ke | |
| 1971 | 6.3 | 25 | Director | as Little Bat | |
| 1972 | 6.9 | 55 | Director, Writer | as Tan Sze | |
| 1972 | · | 12 | as Boss Yamaguchi (uncredited), Director | as Fan Ke | |
| 1972 | 6.8 | 26 | Director | as The Prodigy, Yen Ching / Yen XiaoYi | |
| 1972 | · | 12 | Director, Writer | as Chin Yi | |
| 1973 | 6.4 | 41 | Director, Writer | as Chang Wen Hsiang | |
| 1973 | · | 7 | Director | as General Wu | |
| 1974 | · | 14 | Writer, Director | as Chen Teng / Chen San | |
| 1974 | 5.8 | 154 | Director | as Hsi Ching / Hsi's Ancestor | |
| 1974 | 7.2 | 36 | Director | as Hu Te-Ti | |
| 1975 | · | 21 | Director, Writer | as The Beau / Yen Ching | |
| 1976 | · | 20 | Writer, Director | as Pai Chang-hsing | |
| 1976 | 6.2 | 38 | Director, Writer | as Hu De Di |
| 1989 | 6.6 | 29 | Producer | Producer, as Cheung Pak Wai |
| Ti Lung |
|---|
| Alexander Fu Sheng |
|---|
| Phillip Kwok Chui |
|---|
| Lu Feng |
|---|
| Lo Meng |
|---|
| Chiang Sheng |
|---|
| Sun Chien |
|---|
| Chen Kuan-Tai |
|---|
| Wong Lik |
|---|