Clicks, scrolling and the pages you open, so we can see what works. Privacy
Director and actor
Brandon Slagle averages 3.77, Devanny Pinn averages 3.54. Apart that suggests 3.66; together they average 3.36, a lift of −0.30.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| 15 Till Midnight | 2010 | · | 324 | as Lukas, Writer, Producer | as Nara (not counted) |
| Vivid | 2011 | · | 408 | Director, as The Man of Sin, Writer, Producer | Writer, as Rosa |
| Area 51 Confidential | 2011 | · | 446 | Director, as Col. Kyle Henricksen, Writer | Writer, as Clem |
| Where the Dead Go to Die | 2012 | 3.8 | 1,702 | as The Man | as Ralph's Mom (not counted) |
| The Black Dahlia Haunting | 2012 | · | 877 | Director, as Malcolm, Writer | as Holly Jenson, Producer |
| Dead Sea | 2014 | 2.3 | 1,625 | Writer, Producer, Director, as Kier Than | as Auriel Servus |
| House of Manson | 2014 | 4.3 | 2,100 | Director, Writer | Producer, as Susan Atkins |
| When Black Birds Fly | 2015 | · | 459 | as Caine | as The Evil One (not counted) |
| Escape from Ensenada | 2017 | 3.8 | 1,167 | Director | as Lyndsey |
| Crossbreed | 2019 | 3.1 | 2,953 | Writer, Director | as The Crossbreed, Producer |
| The Dawn | 2019 | 3.3 | 4,923 | Writer, Director | Producer, as Rose |
| Frost | 2022 | · | 531 | Director | as Abby, Producer |
| Breakout | 2023 | 4.6 | 2,712 | Writer, Director | Producer, Writer (not counted) |
| The Black Mass | 2023 | · | 432 | Writer | as Kelly King, Director, Producer, Writer (not counted) |
| Casper Van Dien |
|---|
| Vernon Wells |
|---|
| Robert LaSardo |
|---|
| Ryan Kiser |
|---|
| Eoin O'Brien |
|---|
| Britt Griffith |
|---|
| Alexis Iacono |
|---|