Clicks, scrolling and the pages you open, so we can see what works. Privacy
Director and actor
Albert Pyun averages 4.20, Thom Mathews averages 5.17. Apart that suggests 4.69; together they average 4.59, a lift of −0.10.
Lift is the average of their films together minus the mean of their two career averages.
Dot size shows IMDb votes; lines are rolling five-film averages. Films with fewer than 1,000 votes are left out.
Each column is a film in release order. Filled squares mark who was in it, colored by the film's rating.
| Dangerously Close | 1986 | 5.5 | 1,767 | Director | as Brian Rigletti |
| Down Twisted | 1987 | 5.2 | 1,184 | Writer, Director | as Damalas |
| 1988 | 3.4 | 4,779 | Writer, Director | as Charmin' | |
| Bloodmatch | 1991 | 3.9 | 1,153 | Director | as Brick Bardo |
| 1992 | 5.4 | 7,911 | Director, Writer | as Marion | |
| 1994 | 4.1 | 4,114 | Writer, Director | as Bill | |
| Heatseeker | 1995 | 4.2 | 1,423 | Director, Writer | as Bradford |
| 1997 | 5.3 | 5,250 | Director | as Crow | |
| Blast | 1997 | 4.3 | 1,888 | Writer, Director | as Bill |
| Sorcerers | 1998 | · | 324 | Director, Editor | Actor |
| Ice-T |
|---|
| Tim Thomerson |
|---|
| Tina Cote |
|---|
| Scott Paulin |
|---|
| Vincent Klyn |
|---|
| Sasha Mitchell |
|---|
| Victoria Maurette |
|---|
| Lance Henriksen |
|---|