Worst Everett Brown movies
Everett Brown's lowest-rated film as an actor is The Mask of Fu Manchu, at 5.4 with 89 votes.
Films
28
as an actor
Average
6.74
12 rated films
Best rated
7.9
Gone with the Wind
Years
1931 to 1953
first to latest
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| # | |||||
|---|---|---|---|---|---|
| 1 | 1932 | Slave (uncredited) | 5.4 | 89 | |
| 2 | 1949 | Batsuma Chief | 5.9 | 37 | |
| 3 | 1934 | Cleopatra's Bodyguard (uncredited) | 6.1 | 102 | |
| 4 | 1937 | Policeman (uncredited) | 6.3 | 116 | |
| 5 | 1936 | · | 6.5 | 42 | |
| 6 | 1934 | Bearer | 6.6 | 157 | |
| 7 | 1938 | Darky | 6.8 | 109 | |
| 8 | 1936 | Hostile Native Chief | 6.9 | 140 | |
| 9 | Les Misérables | 1935 | Black Convict | 7.1 | 59 |
| 10 | 1933 | Native in Ape Costume | 7.6 | 1,676 | |
| 11 | 1932 | Sebastian T. Yale - Strong Prisoner | 7.8 | 234 | |
| 12 | 1939 | 'Big Sam' | 7.9 | 4,509 |
Ask next