Worst Anders Refn movies
Anders Refn's lowest-rated film as an editor is Bang Gang (A Modern Love Story), at 5.0 with 274 votes.
Films
21
as an editor
Average
6.25
14 rated films
Best rated
7.5
Breaking the Waves
Years
1981 to 2021
first to latest
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| # | ||||
|---|---|---|---|---|
| 1 | 2015 | 5.0 | 274 | |
| 2 | 2012 | 6.0 | 251 | |
| 3 | 2017 | 6.3 | 625 | |
| 4 | 2009 | 6.6 | 2,939 | |
| 5 | 2008 | 7.1 | 293 | |
| 6 | 1996 | 7.5 | 1,154 |
Ask next