William Stack box office
The 13 films with William Stack that have a reported worldwide gross took in $410.2M combined, led by Gone with the Wind (1939) at $390M. Another 15 released films have no reported figure.
Combined gross
$410.2M
13 films
Top gross
$390M
Gone with the Wind
No reported gross
15
Gone with the Wind1939$390M
Mutiny on the Bounty1935$4.5M
Captains Courageous1937$3.1M
Libeled Lady1936$2.7M- Chained1934$1.9M
- His Brother's Wife1936$1.7M
- Mary of Scotland1936$1.3M
Manhattan Melodrama1934$1.2M- Man-Proof1938$1.1M
- Stowaway1936$1M
| # | ||||
|---|---|---|---|---|
| 1 | 1939 | $390M | $3.85M | |
| 2 | 1935 | $4.5M | $1.95M | |
| 3 | 1937 | $3.1M | $1.6M | |
| 4 | 1936 | $2.72M | $603K | |
| 5 | Chained | 1934 | $1.9M | $544K |
| 6 | His Brother's Wife | 1936 | $1.66M | $367K |
| 7 | Mary of Scotland | 1936 | $1.28M | $864K |
| 8 | 1934 | $1.2M | $355K | |
| 9 | Man-Proof | 1938 | $1.09M | $513K |
| 10 | Stowaway | 1936 | $1M | $500K |
| 11 | 1937 | $949K | $822K | |
| 12 | What Every Woman Knows | 1934 | $502K | $428K |
| 13 | Payment Deferred | 1932 | $304K | $197K |
Ask next