William Jacobs career
William Jacobs averages 6.58 across 7 rated films as a producer, with Calamity Jane on top at 7.0.
Average
6.58
7 rated films
Best rated
7.0
Calamity Jane
Peak five
6.52
1945 to 1950
Votes
894
across every film
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| 1953 | 7.0 | 199 | |
| 1953 | · | 23 | |
| April in Paris | 1952 | · | 13 |
| 1951 | 6.5 | 32 | |
| 1951 | · | 18 | |
| 1950 | · | 18 | |
| Close to My Heart | 1951 | · | 4 |
| 1950 | 6.1 | 32 | |
| The Daughter of Rosie O'Grady | 1950 | · | 2 |
| 1950 | · | 18 | |
| Look for the Silver Lining | 1949 | · | 7 |
| Whiplash | 1948 | · | 13 |
| April Showers | 1948 | · | 4 |
| My Wild Irish Rose | 1947 | · | 7 |
| 1947 | 6.3 | 25 | |
| 1946 | 6.5 | 53 | |
| 1946 | · | 18 | |
| Shadow of a Woman | 1946 | · | 12 |
| Danger Signal | 1945 | · | 16 |
| 1945 | 7.0 | 183 | |
| 1945 | 6.7 | 85 | |
| Crime by Night | 1944 | · | 8 |
| Shine on Harvest Moon | 1944 | · | 5 |
| Find the Blackmailer | 1943 | · | 11 |
| The Hidden Hand | 1942 | · | 12 |
Ask next