William Holmes career
William Holmes averages 6.86 across 12 rated films as an editor, with I Am a Fugitive from a Chain Gang on top at 7.8.
Average
6.86
12 rated films
Best rated
7.8
I Am a Fugitive from a Chain Gang
Peak five
6.98
1932 to 1940
Votes
1,386
across every film
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| 1942 | 6.9 | 58 | |
| 1941 | 6.7 | 126 | |
| 1941 | 7.2 | 242 | |
| 1941 | 6.9 | 72 | |
| 1940 | 6.9 | 37 | |
| 1940 | 6.6 | 42 | |
| Indianapolis Speedway | 1939 | · | 8 |
| 1939 | 6.9 | 165 | |
| Brother Rat | 1938 | · | 3 |
| Boy Meets Girl | 1938 | · | 7 |
| Fools for Scandal | 1938 | · | 6 |
| Submarine D-1 | 1937 | · | 7 |
| San Quentin | 1937 | 6.7 | 32 |
| Ever Since Eve | 1937 | · | 13 |
| The Go-Getter | 1937 | · | 5 |
| Cain and Mabel | 1936 | · | 15 |
| Hearts Divided | 1936 | · | 4 |
| 1936 | · | 19 | |
| Shipmates Forever | 1935 | · | 5 |
| Stranded | 1935 | · | 6 |
| Living on Velvet | 1935 | · | 7 |
| Flirtation Walk | 1934 | · | 16 |
| The Man with Two Faces | 1934 | · | 13 |
| A Very Honorable Guy | 1934 | · | 2 |
| Hi, Nellie! | 1934 | · | 11 |
Ask next