William Goldstein career
William Goldstein averages 5.74 across 6 rated films as a composer, with Winterhawk on top at 6.6.
Average
5.74
6 rated films
Best rated
6.6
Winterhawk
Peak five
5.76
1975 to 1987
Votes
997
across every film
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| The Soft Kill | 1994 | · | 10 |
| 1991 | · | 3 | |
| 1989 | 5.6 | 478 | |
| 1989 | · | 7 | |
| 1987 | 5.7 | 102 | |
| 1986 | · | 9 | |
| 1984 | 5.7 | 99 | |
| 1982 | 5.5 | 80 | |
| 1981 | 5.3 | 126 | |
| 1981 | · | 17 | |
| 1976 | · | 16 | |
| 1976 | · | 24 | |
| 1975 | 6.6 | 26 |
Ask next