William Bailey career
William Bailey averages 6.69 across 22 rated films as an actor, with It Happened One Night on top at 8.1.
Average
6.69
22 rated films
Best rated
8.1
It Happened One Night
Peak five
7.12
1931 to 1936
7+ run
2 films
1949 to 1950
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| A Hatful of Rain | 1957 | Man in Elevator | 7.1 | 1,804 |
| The Duel at Silver Creek | 1952 | · | 6.4 | 2,174 |
| Francis Goes to West Point | 1952 | · | · | 599 |
| 1952 | Waiter | 7.0 | 8,484 | |
| Flight to Mars | 1951 | Councilman | 5.1 | 1,696 |
| Al Jennings of Oklahoma | 1951 | · | · | 356 |
| Kill the Umpire | 1950 | · | · | 670 |
| Please Believe Me | 1950 | · | · | 692 |
| Devil's Doorway | 1950 | · | 7.2 | 2,311 |
| Where Danger Lives | 1950 | · | 6.7 | 3,864 |
| 1950 | · | 7.1 | 13,727 | |
| Mark of the Gorilla | 1950 | Game Preserve Officer | · | 408 |
| Flamingo Road | 1949 | · | 7.1 | 4,186 |
| Family Honeymoon | 1948 | · | · | 302 |
| Black Bart | 1948 | · | · | 531 |
| The Babe Ruth Story | 1948 | · | 5.3 | 1,289 |
| Silver River | 1948 | · | 6.5 | 1,776 |
| A Double Life | 1947 | · | 6.9 | 4,418 |
| Desperate | 1947 | · | 6.7 | 2,831 |
| I'll Be Yours | 1947 | · | · | 314 |
| Ziegfeld Follies | 1945 | · | 6.4 | 4,070 |
| The Clock | 1945 | · | 7.3 | 4,507 |
| Two Girls and a Sailor | 1944 | · | 6.5 | 1,065 |
| I Dood It | 1943 | · | · | 755 |
| Two-Faced Woman | 1941 | Nightclub Patron | 6.2 | 2,164 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.