Collaborators
33
with two or more films
Most films
6
Don Bluth
Best average
7.03
with Frank Welker
| # | |||||
|---|---|---|---|---|---|
| 1 | Don Bluth | Director | 6 | 6.2 | 1986 to 1995 |
| 2 | Frank Welker | Actor | 4 | 7.0 | 1988 to 2014 |
| 3 | Neil Ross | Actor | 4 | 5.9 | 1986 to 1995 |
| 4 | Pat Musick | Actor | 4 | 5.9 | 1986 to 1995 |
| 5 | Bob Bergen | Actor | 3 | 7.0 | 2003 to 2014 |
| 6 | June Foray | Actor | 3 | 6.7 | 1994 to 2014 |
| 7 | Jack Angel | Actor | 3 | 6.5 | 1989 to 2014 |
| 8 | Gary Goldman | Director | 3 | 5.6 | 1994 to 1995 |
| 9 | Jess Harnell | Actor | 2 | 7.3 | 2013 to 2014 |
| 10 | Mona Marshall | Actor | 2 | 7.3 | 2013 to 2014 |
| 11 | Nancy Cartwright | Actor | 2 | 7.3 | 1989 to 2014 |
| 12 | Charlie Adler | Actor | 2 | 7.3 | 1989 to 2014 |
| 13 | Hal Smith | Actor | 2 | 7.2 | 1983 to 1986 |
| 14 | Jodi Benson | Actor | 2 | 7.0 | 1989 to 1994 |
| 15 | Kenneth Mars | Actor | 2 | 7.0 | 1989 to 1994 |
| 16 | Mel Blanc | Actor | 2 | 6.8 | 2003 to 2014 |
| 17 | Jeff Bennett | Actor | 2 | 6.8 | 2003 to 2014 |
| 18 | Billy West | Actor | 2 | 6.8 | 2003 to 2014 |
| 19 | Stan Freberg | Actor | 2 | 6.8 | 2003 to 2014 |
| 20 | Mark Hamill | Actor | 2 | 6.7 | 1977 to 2014 |
| 21 | Kath Soucie | Actor | 2 | 6.7 | 1991 to 2014 |
| 22 | Christopher Plummer | Actor | 2 | 6.5 | 1986 to 1991 |
| 23 | Danny Mann | Actor | 2 | 6.5 | 1994 to 2003 |
| 24 | Philip L. Clarke | Actor | 2 | 6.3 | 1989 to 1995 |
| 25 | Hamilton Camp | Actor | 2 | 6.3 | 1989 to 1995 |
Ask next