Violet Lam career
Violet Lam averages 6.95 across 4 rated films as a composer, with That Day, on the Beach on top at 7.6.
Average
6.95
4 rated films
Best rated
7.6
That Day, on the Beach
Votes
24.8K
across every film
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| All's Well, Ends Well | 1992 | 7.2 | 2,962 |
| A Kid from Tibet | 1991 | · | 414 |
| 1991 | 6.7 | 8,336 | |
| The Dragon from Russia | 1990 | · | 560 |
| Her Fatal Ways | 1990 | · | 440 |
| Fatal Vacation | 1990 | · | 280 |
| On the Run | 1988 | · | 855 |
| Flaming Brothers | 1987 | · | 805 |
| Lucky Stars Go Places | 1986 | · | 431 |
| 1985 | 6.3 | 5,957 | |
| Love in a Fallen City | 1984 | · | 405 |
| That Day, on the Beach | 1983 | 7.6 | 1,882 |
| Nomad | 1982 | · | 738 |
| The Story of Woo Viet | 1981 | · | 351 |
| The Secret | 1979 | · | 349 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.