Thomas Jane box office
The 36 films with Thomas Jane that have a reported worldwide gross took in $1.19B combined, led by Face/Off (1997) at $246M. Another 31 released films have no reported figure.
Combined gross
$1.19B
36 films
Top gross
$246M
Face/Off
No reported gross
31
Face/Off1997$246M
Deep Blue Sea1999$165M
The Predator2018$160.5M
The Thin Red Line1998$98.1M
Dreamcatcher2003$75.7M
The Sweetest Thing2002$68.7M
The Mist2007$57.3M
The Punisher2004$54.7M
Magnolia1999$48.4M
Scott Pilgrim vs. the World2010$47.8M
| # | ||||
|---|---|---|---|---|
| 1 | 1997 | $246M | $80M | |
| 2 | 1999 | $165M | $60M | |
| 3 | 2018 | $161M | $88M | |
| 4 | 1998 | $98.1M | $52M | |
| 5 | 2003 | $75.7M | $68M | |
| 6 | 2002 | $68.7M | $43M | |
| 7 | 2007 | $57.3M | $13M | |
| 8 | 2004 | $54.7M | $33M | |
| 9 | 1999 | $48.4M | $37M | |
| 10 | 2010 | $47.8M | $60M | |
| 11 | 1997 | $43.1M | $15M | |
| 12 | 2001 | $35.4M | $26M | |
| 13 | 1996 | $25.3M | $13M | |
| 14 | 1992 | $16.6M | $7M | |
| 15 | 2018 | $15M | $9M | |
| 16 | 2012 | $10.6M | $11M | |
| 17 | 2016 | $4.9M | · | |
| 18 | 2008 | $2.9M | · | |
| 19 | 2008 | $2.1M | $25M | |
| 20 | 1992 | $2M | · | |
| 21 | 2016 | $1.66M | $40M | |
| 22 | 2015 | $1.5M | · | |
| 23 | 2000 | $1.38M | $25M | |
| 24 | 2016 | $1.19M | · | |
| 25 | 2014 | $378K | · |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.