Suzanne Pleshette career
Suzanne Pleshette averages 6.39 across 17 rated films as an actor, with The Birds on top at 7.6.
Average
6.39
17 rated films
Best rated
7.6
The Birds
Peak five
6.72
1963 to 1966
Votes
281K
across every film
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Oh, God! Book II | 1980 | Paula Richards | 5.3 | 2,793 |
| Hot Stuff | 1979 | Louise Webster | 6.2 | 1,782 |
| The Shaggy D.A. | 1976 | Betty Daniels | 5.8 | 3,840 |
| 1971 | Patience Barton | 6.8 | 7,452 | |
| Suppose They Gave a War and Nobody Came | 1970 | Ramona | · | 474 |
| Target: Harry | 1969 | Diane Reed | · | 323 |
| If It's Tuesday, This Must Be Belgium | 1969 | Samantha Perkins | 6.3 | 2,789 |
| The Power | 1968 | Margery Lansing | 5.9 | 2,089 |
| 1968 | Jo Anne Baker | 6.8 | 7,584 | |
| The Adventures of Bullwhip Griffin | 1967 | Arabella Flagg | 6.4 | 1,531 |
| Mister Buddwing | 1966 | Fiddle | 6.0 | 1,609 |
| 1966 | Pilar | 6.9 | 10,032 | |
| The Ugly Dachshund | 1966 | Fran Garrison | 6.5 | 5,141 |
| A Rage to Live | 1965 | Grace Caldwell Tate | · | 985 |
| Fate Is the Hunter | 1964 | Martha Webster | 6.8 | 2,154 |
| Youngblood Hawke | 1964 | Jeanne Green | · | 570 |
| A Distant Trumpet | 1964 | Mrs. Kitty Mainwarring | 6.3 | 1,297 |
| Wall of Noise | 1963 | Laura Rubio | · | 309 |
| 1963 | Annie Hayworth | 7.6 | 223K | |
| Rome Adventure | 1962 | Prudence Bell | 6.4 | 1,685 |
| 40 Pounds of Trouble | 1962 | Chris Lockwood | 6.3 | 1,293 |
| The Geisha Boy | 1958 | Sgt. Pearson | 6.4 | 2,350 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.