Spike Lee career
Spike Lee averages 6.70 across 31 rated films as a director, with David Byrne's American Utopia on top at 8.2.
Average
6.70
31 rated films
Best rated
8.2
David Byrne's American Utopia
Peak five
7.20
1989 to 1994
7+ run
2 films
1992 to 1994
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| 2025 | 5.5 | 35,904 | |
| David Byrne's American Utopia | 2020 | 8.2 | 6,053 |
| 2020 | 6.5 | 58,032 | |
| 2018 | 7.5 | 318K | |
| Pass Over | 2018 | 6.1 | 1,230 |
| Michael Jackson's Journey from Motown to Off the Wall | 2016 | 7.4 | 2,673 |
| 2015 | 5.9 | 11,403 | |
| Da Sweet Blood of Jesus | 2014 | 4.5 | 2,132 |
| 2013 | 5.8 | 85,935 | |
| Bad 25 | 2012 | 7.9 | 2,706 |
| Red Hook Summer | 2012 | 5.4 | 2,088 |
| Passing Strange | 2009 | · | 473 |
| 2008 | 6.1 | 19,784 | |
| All the Invisible Children | 2005 | 7.4 | 4,455 |
| 2006 | 7.6 | 430K | |
| 2004 | 5.3 | 8,605 | |
| 2002 | 7.6 | 192K | |
| 2000 | 6.7 | 13,230 | |
| The Original Kings of Comedy | 2000 | 6.9 | 6,426 |
| 1999 | 6.7 | 44,599 | |
| 1998 | 6.9 | 55,369 | |
| 4 Little Girls | 1997 | 7.8 | 3,918 |
| Get on the Bus | 1996 | 6.9 | 6,457 |
| 1996 | 5.4 | 6,990 | |
| 1995 | 6.9 | 25,196 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.