Samson Raphaelson most frequent collaborators
Samson Raphaelson has worked with Ernst Lubitsch most often: 9 films together, averaging 7.22.
Collaborators
20
with two or more films
Most films
9
Ernst Lubitsch
Best average
7.40
with Edward Everett Horton
| # | |||||
|---|---|---|---|---|---|
| 1 | Ernst Lubitsch | Director | 9 | 7.2 | 1931 to 1948 |
| 2 | Edward Everett Horton | Actor | 3 | 7.4 | 1932 to 1937 |
| 3 | Charles Ruggles | Actor | 3 | 7.3 | 1931 to 1932 |
| 4 | Ernest Vajda | Writer | 3 | 7.3 | 1931 to 1934 |
| 5 | Frank Morgan | Actor | 3 | 7.1 | 1937 to 1947 |
| 6 | Maurice Chevalier | Actor | 3 | 7.1 | 1931 to 1934 |
| 7 | Luis Alberni | Actor | 2 | 7.9 | 1932 to 1935 |
| 8 | Herbert Marshall | Actor | 2 | 7.5 | 1932 to 1937 |
| 9 | Miriam Hopkins | Actor | 2 | 7.5 | 1931 to 1932 |
| 10 | Charles Coburn | Actor | 2 | 7.3 | 1943 to 1950 |
| 11 | Allyn Joslyn | Actor | 2 | 7.3 | 1943 to 1952 |
| 12 | Spring Byington | Actor | 2 | 7.2 | 1943 to 1949 |
| 13 | Ernest Cossart | Actor | 2 | 7.2 | 1937 to 1941 |
| 14 | Claudette Colbert | Actor | 2 | 7.1 | 1931 to 1941 |
| 15 | George Barbier | Actor | 2 | 7.1 | 1931 to 1934 |
| 16 | Jeanette MacDonald | Actor | 2 | 7.0 | 1932 to 1934 |
| 17 | May Whitty | Actor | 2 | 7.0 | 1941 to 1947 |
| 18 | Nigel Bruce | Actor | 2 | 6.8 | 1937 to 1941 |
| 19 | Benita Hume | Actor | 2 | 6.4 | 1935 to 1937 |
| 20 | Walter Abel | Actor | 2 | 5.8 | 1941 to 1948 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.