Roy Budd career
Roy Budd averages 6.11 across 19 rated films as a composer, with Get Carter on top at 7.0.
Average
6.11
19 rated films
Best rated
7.0
Get Carter
Peak five
6.33
1974 to 1978
Votes
2,254
across every film
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| 1984 | · | 16 | |
| 1985 | 4.8 | 36 | |
| 1982 | 6.3 | 52 | |
| 1980 | · | 15 | |
| 1980 | 5.9 | 112 | |
| 1980 | 4.9 | 35 | |
| 1978 | 6.8 | 297 | |
| 1978 | · | 11 | |
| Welcome to Blood City | 1977 | · | 7 |
| 1977 | 6.6 | 231 | |
| 1975 | · | 15 | |
| Diamonds | 1975 | · | 9 |
| 1974 | 6.0 | 44 | |
| 1974 | 5.9 | 29 | |
| 1974 | 6.3 | 99 | |
| 1973 | 6.3 | 102 | |
| 1973 | 6.7 | 35 | |
| Something to Hide | 1973 | · | 6 |
| 1972 | 5.9 | 52 | |
| 1972 | 6.0 | 34 | |
| 1972 | 6.3 | 39 | |
| 1971 | 6.2 | 43 | |
| 1971 | · | 24 | |
| 1971 | 5.1 | 30 | |
| 1971 | 6.2 | 35 |
Ask next