Ron Goodwin career
Ron Goodwin averages 6.67 across 24 rated films as a composer, with Where Eagles Dare on top at 7.6.
Average
6.67
24 rated films
Best rated
7.6
Where Eagles Dare
Peak five
7.04
1966 to 1972
7+ run
3 films
1960 to 1961
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Valhalla | 1986 | 7.1 | 2,789 |
| Clash of Loyalties | 1983 | · | 315 |
| Unidentified Flying Oddball | 1979 | 5.2 | 1,575 |
| 1978 | 6.4 | 21,682 | |
| 1977 | 6.7 | 5,508 | |
| The Littlest Horse Thieves | 1976 | · | 514 |
| Spanish Fly | 1976 | · | 407 |
| One of Our Dinosaurs Is Missing | 1975 | 5.9 | 2,118 |
| Deadly Strangers | 1975 | · | 876 |
| Gawain and the Green Knight | 1973 | · | 379 |
| 1972 | 7.4 | 53,941 | |
| The Executioner | 1970 | · | 715 |
| Those Daring Young Men in Their Jaunty Jalopies | 1969 | 6.1 | 2,815 |
| 1969 | 7.0 | 27,235 | |
| 1968 | 7.6 | 67,475 | |
| Submarine X-1 | 1968 | · | 873 |
| The Magnificent Two | 1967 | · | 456 |
| That Riviera Touch | 1966 | · | 834 |
| The Trap | 1966 | 7.1 | 2,458 |
| The Alphabet Murders | 1965 | 5.2 | 2,197 |
| The Early Bird | 1965 | 6.6 | 1,459 |
| 1965 | 7.0 | 10,022 | |
| 1964 | 7.1 | 7,121 | |
| 1965 | 6.6 | 6,342 | |
| Of Human Bondage | 1964 | 6.5 | 1,223 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.