Robert Wise career
Robert Wise averages 6.99 across 31 rated films as a director, with The Sound of Music on top at 8.1.
Average
6.99
31 rated films
Best rated
8.1
The Sound of Music
Peak five
7.44
1961 to 1966
7+ run
4 films
1958 to 1961
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Rooftops | 1989 | · | 777 |
| 1979 | 6.4 | 102K | |
| Audrey Rose | 1977 | 5.8 | 7,536 |
| The Hindenburg | 1975 | 6.3 | 7,368 |
| Two People | 1973 | · | 270 |
| 1971 | 7.2 | 44,854 | |
| Star! | 1968 | 6.4 | 2,407 |
| 1966 | 7.5 | 18,054 | |
| 1965 | 8.1 | 296K | |
| 1963 | 7.4 | 45,082 | |
| Two for the Seesaw | 1962 | 6.6 | 2,450 |
| 1961 | 7.6 | 129K | |
| Odds Against Tomorrow | 1959 | 7.4 | 6,492 |
| I Want to Live! | 1958 | 7.5 | 8,447 |
| 1958 | 7.3 | 15,000 | |
| This Could Be the Night | 1957 | 6.7 | 1,060 |
| Until They Sail | 1957 | 6.5 | 1,882 |
| Helen of Troy | 1956 | 6.1 | 3,079 |
| Somebody Up There Likes Me | 1956 | 7.5 | 9,808 |
| Tribute to a Bad Man | 1956 | 6.7 | 1,991 |
| Executive Suite | 1954 | 7.4 | 5,344 |
| Destination Gobi | 1953 | 6.3 | 1,333 |
| So Big | 1953 | · | 908 |
| The Desert Rats | 1953 | 6.7 | 5,746 |
| Something for the Birds | 1952 | · | 260 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.