Robert Smith career
Robert Smith averages 6.21 across 9 rated films as a writer, with Sudden Fear on top at 7.5.
Average
6.21
9 rated films
Best rated
7.5
Sudden Fear
Peak five
6.46
1952 to 1959
7+ run
2 films
1952 to 1953
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| The Big Operator | 1959 | · | 444 |
| Girls Town | 1959 | 3.9 | 1,086 |
| The Five Pennies | 1959 | 7.1 | 2,368 |
| St. Louis Blues | 1958 | · | 853 |
| The Lonely Man | 1957 | 6.4 | 1,044 |
| The Buster Keaton Story | 1957 | · | 365 |
| 99 River Street | 1953 | 7.4 | 4,065 |
| 1952 | 7.5 | 9,054 | |
| Invasion, U.S.A. | 1952 | 3.6 | 1,966 |
| The Second Woman | 1950 | 6.4 | 1,868 |
| Quicksand | 1950 | 6.6 | 3,027 |
| The Big Wheel | 1949 | · | 706 |
| I Walk Alone | 1947 | 7.0 | 4,178 |
| You Came Along | 1945 | · | 274 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.