Robert Osterloh career
Robert Osterloh averages 6.79 across 23 rated films as an actor, with Rosemary's Baby on top at 7.8.
Average
6.79
23 rated films
Best rated
7.8
Rosemary's Baby
Peak five
7.08
1949 to 1950
7+ run
3 films
1949 to 1950
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| 1968 | Deputy (uncredited) | 6.3 | 391 | |
| 1968 | Mr. Fountain (uncredited) | 7.8 | 4,534 | |
| 1967 | · | 6.4 | 27 | |
| Young Dillinger | 1965 | Federal Agent Baum | · | 3 |
| 1960 | Sam - Deputy Arresting Cates (uncredited) | 7.6 | 495 | |
| 1959 | Professor (uncredited) | 6.8 | 179 | |
| 1958 | Lt. Clayborne | 6.2 | 74 | |
| 1958 | Det. Sgt. Bonney | · | 14 | |
| Fort Massacre | 1958 | Schwabacker | 6.2 | 25 |
| 1957 | FBI Agent Johnson | 5.6 | 29 | |
| 1956 | Mr. Hayman | · | 16 | |
| Johnny Concho | 1956 | Duke Lang | · | 4 |
| 1956 | Rigdon | · | 23 | |
| 1956 | Ambulance Attendant | 7.5 | 1,244 | |
| 1955 | Virg Trotter (uncredited) | 6.1 | 59 | |
| 1955 | Roy, Bartender (uncredited) | 6.7 | 82 | |
| 1954 | Sam (uncredited) | 7.4 | 494 | |
| 1954 | The Colonel | 7.1 | 76 | |
| 1953 | Ben | 6.5 | 346 | |
| Wicked Woman | 1953 | Larry Lowry | · | 22 |
| Private Eyes | 1953 | Professor Damon | · | 5 |
| 1952 | Freddy Jack | · | 9 | |
| 1952 | Maj. Davis | · | 21 | |
| 1952 | Feversham, Gunner | · | 14 | |
| Red Skies of Montana | 1952 | Mac, Dispatcher (uncredited) | · | 6 |
Ask next