Robert Lees career
Robert Lees averages 6.59 across 11 rated films as a writer, with Abbott and Costello Meet Frankenstein on top at 7.3.
Average
6.59
11 rated films
Best rated
7.3
Abbott and Costello Meet Frankenstein
Peak five
6.84
1943 to 1948
Votes
48.5K
across every film
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Jumping Jacks | 1952 | 6.2 | 1,263 |
| Comin' Round the Mountain | 1951 | 6.3 | 1,579 |
| Bud Abbott and Lou Costello Meet the Invisible Man | 1951 | 6.6 | 6,803 |
| 1948 | 7.3 | 20,638 | |
| Buck Privates Come Home | 1947 | 6.8 | 2,341 |
| The Wistful Widow of Wagon Gap | 1947 | 6.7 | 1,365 |
| Crazy House | 1943 | · | 280 |
| Hit the Ice | 1943 | 6.7 | 1,881 |
| No Time for Love | 1943 | 6.7 | 1,250 |
| The Black Cat | 1941 | 6.1 | 2,456 |
| Hold That Ghost | 1941 | 7.2 | 4,691 |
| The Invisible Woman | 1940 | 5.9 | 3,954 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.