Robert Dalva movies ranked
Robert Dalva's best-rated film as an editor is October Sky, at 7.7 with 1,511 votes.
Films
16
as an editor
Average
6.36
14 rated films
Best rated
7.7
October Sky
Years
1969 to 2016
first to latest
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| # | ||||
|---|---|---|---|---|
| 1 | 1999 | 7.7 | 1,511 | |
| 2 | 1995 | 7.2 | 11,620 | |
| 3 | 1979 | 7.1 | 345 | |
| 4 | 2011 | 7.0 | 23,359 | |
| 5 | 2004 | 6.9 | 1,408 | |
| 6 | 2001 | 6.2 | 8,107 | |
| 7 | 2015 | 6.1 | 1,029 | |
| 8 | 2013 | 6.0 | 799 | |
| 9 | 1992 | 6.0 | 412 | |
| 10 | 2016 | 5.1 | 308 |
Ask next