Robert Buckner career
Robert Buckner averages 6.72 across 12 rated films as a writer, with Yankee Doodle Dandy on top at 7.6.
Average
6.72
12 rated films
Best rated
7.6
Yankee Doodle Dandy
Peak five
6.94
1940 to 1951
Votes
60.2K
across every film
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Return of the Gunfighter | 1966 | · | 884 |
| Moon Pilot | 1962 | · | 584 |
| From Hell to Texas | 1958 | 6.9 | 1,333 |
| Triple Deception | 1956 | · | 294 |
| Love Me Tender | 1956 | 6.2 | 5,239 |
| Safari | 1956 | · | 785 |
| A Prize of Gold | 1955 | · | 482 |
| To Paris with Love | 1955 | · | 507 |
| The Man Behind the Gun | 1953 | · | 939 |
| When in Rome | 1952 | · | 414 |
| Bright Victory | 1951 | 7.3 | 1,210 |
| Deported | 1950 | · | 459 |
| Sword in the Desert | 1949 | · | 347 |
| Confidential Agent | 1945 | 6.5 | 1,626 |
| The Desert Song | 1943 | · | 408 |
| 1942 | 7.6 | 18,305 | |
| Dive Bomber | 1941 | 6.5 | 2,257 |
| Knute Rockne All American | 1940 | 6.7 | 2,359 |
| My Love Came Back | 1940 | · | 590 |
| Santa Fe Trail | 1940 | 6.2 | 4,681 |
| Virginia City | 1940 | 6.8 | 3,345 |
| Angels Wash Their Faces | 1939 | · | 625 |
| Dodge City | 1939 | 7.1 | 6,424 |
| Espionage Agent | 1939 | · | 529 |
| The Oklahoma Kid | 1939 | 6.4 | 2,903 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.