Robert Altman career
Robert Altman averages 6.48 across 35 rated films as a director, with 3 Women on top at 7.7.
Average
6.48
35 rated films
Best rated
7.7
3 Women
Peak five
7.30
1970 to 1974
7+ run
5 films
1970 to 1974
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| 2006 | 6.7 | 24,698 | |
| The Company | 2003 | 6.2 | 7,247 |
| 2001 | 7.2 | 104K | |
| 2000 | 4.7 | 19,867 | |
| 1999 | 6.8 | 14,414 | |
| 1998 | 5.7 | 12,291 | |
| Kansas City | 1996 | 6.3 | 5,985 |
| 1994 | 5.2 | 16,802 | |
| 1993 | 7.6 | 50,417 | |
| 1992 | 7.5 | 73,236 | |
| Vincent & Theo | 1990 | 6.9 | 4,541 |
| Beyond Therapy | 1987 | 4.7 | 1,564 |
| Aria | 1987 | 5.7 | 3,404 |
| O.C. and Stiggs | 1985 | 5.3 | 1,614 |
| Fool for Love | 1985 | 6.0 | 3,468 |
| Secret Honor | 1984 | 7.2 | 3,778 |
| Streamers | 1983 | 6.4 | 2,300 |
| Come Back to the 5 & Dime Jimmy Dean, Jimmy Dean | 1982 | 7.2 | 5,871 |
| HealtH | 1980 | 5.6 | 1,029 |
| 1980 | 5.4 | 38,169 | |
| A Perfect Couple | 1979 | 5.9 | 1,187 |
| Quintet | 1979 | 5.0 | 4,011 |
| A Wedding | 1978 | 7.0 | 4,305 |
| 1977 | 7.7 | 20,227 | |
| Buffalo Bill and the Indians, or Sitting Bull's History Lesson | 1976 | 6.1 | 5,936 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.