Orlando Bloom box office
The 28 films with Orlando Bloom that have a reported worldwide gross took in $9.64B combined, led by The Lord of the Rings: The Return of the King (2003) at $1.15B. Another 9 released films have no reported figure.
Combined gross
$9.64B
28 films
Top gross
$1.15B
The Lord of the Rings: The Return of the King
No reported gross
9
The Lord of the Rings: The Return of the King2003$1.15B
Pirates of the Caribbean: Dead Man's Chest2006$1.07B
Pirates of the Caribbean: At World's End2007$963.4M
The Hobbit: The Battle of the Five Armies2014$962.7M
The Hobbit: The Desolation of Smaug2013$959M
The Lord of the Rings: The Two Towers2002$945.1M
The Lord of the Rings: The Fellowship of the Ring2001$897.5M
Pirates of the Caribbean: Dead Men Tell No Tales2017$795.9M
Pirates of the Caribbean: The Curse of the Black Pearl2003$654.3M
Troy2004$497.4M
| # | ||||
|---|---|---|---|---|
| 1 | 2003 | $1.15B | $94M | |
| 2 | 2006 | $1.07B | $225M | |
| 3 | 2007 | $963M | $300M | |
| 4 | 2014 | $963M | $209M | |
| 5 | 2013 | $959M | $217M | |
| 6 | 2002 | $945M | $94M | |
| 7 | 2001 | $898M | $93M | |
| 8 | 2017 | $796M | $230M | |
| 9 | 2003 | $654M | $140M | |
| 10 | 2004 | $497M | $150M | |
| 11 | 2005 | $218M | $130M | |
| 12 | 2001 | $173M | $92M | |
| 13 | 2011 | $132M | $75M | |
| 14 | 2023 | $122M | $60M | |
| 15 | 2005 | $52.2M | $45M | |
| 16 | 2013 | $20.2M | $8.2M | |
| 17 | 2008 | $9.7M | $14.7M | |
| 18 | 2003 | $6.6M | · | |
| 19 | 2017 | $4.7M | · | |
| 20 | 2013 | $2.6M | $16M | |
| 21 | 2019 | $2.3M | $5M | |
| 22 | 1997 | $2.2M | $10M | |
| 23 | 2015 | $119K | · | |
| 24 | 2024 | $116K | · | |
| 25 | 2004 | $109K | · |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.