Mona Freeman career
Mona Freeman averages 6.82 across 7 rated films as an actor, with Double Indemnity on top at 8.1.
Average
6.82
7 rated films
Best rated
8.1
Double Indemnity
Peak five
6.97
1944 to 1952
7+ run
2 films
1944 to 1949
Dot size shows audience votes. Films below the source vote floor sit on the baseline.
| 1957 | Ann Bradley | · | 10 | |
| 1955 | Elizabeth Sutton | · | 6 | |
| 1955 | Kathy | 5.8 | 28 | |
| 1955 | April Haddon | · | 11 | |
| 1953 | Mary Wilton | 7.1 | 197 | |
| 1952 | Betsy Carter | 6.5 | 30 | |
| 1952 | Ann Hollis | · | 10 | |
| 1952 | Spectator (uncredited) | 6.3 | 288 | |
| 1950 | Ruth Lavery | 6.2 | 28 | |
| 1950 | Caroline Desmond | · | 24 | |
| 1951 | Amy | · | 5 | |
| 1950 | Faye Burton | · | 10 | |
| 1949 | Miriam Wilkins | · | 3 | |
| 1949 | Maria Almond | 7.8 | 290 | |
| 1949 | Rannie Carter | · | 14 | |
| 1947 | Mona Freeman | · | 12 | |
| 1947 | Iris | · | 11 | |
| 1947 | Miriam Wilkins | · | 8 | |
| 1946 | Ziggy Brennan | · | 13 | |
| 1946 | Anne Wendon | · | 8 | |
| Danger Signal | 1945 | Anne Fenchurch | · | 16 |
| 1945 | Lois Graves | · | 5 | |
| 1945 | Barbara, ages 15-20 | · | 5 | |
| 1944 | Diana Crandall | · | 12 | |
| 1944 | Elise | · | 3 |
Ask next