
Martin Scorsese box office
The 29 films directed by Martin Scorsese that have a reported worldwide gross took in $2.43B combined, led by The Wolf of Wall Street (2013) at $407M. Another 9 released films have no reported figure.
Combined gross
$2.43B
29 films
Top gross
$407M
The Wolf of Wall Street
No reported gross
9
The Wolf of Wall Street2013$407M
Shutter Island2010$294.8M
The Departed2006$291.5M
The Aviator2004$214M
Gangs of New York2002$193.8M
Hugo2011$185.8M
Cape Fear1991$182.3M
Killers of the Flower Moon2023$158.8M
Casino1995$116.1M
The Age of Innocence1993$68M
| # | ||||
|---|---|---|---|---|
| 1 | 2013 | $407M | $100M | |
| 2 | 2010 | $295M | $80M | |
| 3 | 2006 | $292M | $90M | |
| 4 | 2004 | $214M | $110M | |
| 5 | 2002 | $194M | $97M | |
| 6 | 2011 | $186M | $150M | |
| 7 | 1991 | $182M | $35M | |
| 8 | 2023 | $159M | $200M | |
| 9 | 1995 | $116M | $40M | |
| 10 | 1993 | $68M | $34M | |
| 11 | 1986 | $52.2M | $14.5M | |
| 12 | 1990 | $47.1M | $25M | |
| 13 | 1988 | $33.8M | $7M | |
| 14 | 1976 | $29M | $1.9M | |
| 15 | 2016 | $24M | $40M | |
| 16 | 1980 | $23.4M | $18M | |
| 17 | 1974 | $18.6M | $1.8M | |
| 18 | 1999 | $16.8M | $32M | |
| 19 | 1977 | $16.4M | $9M | |
| 20 | 2008 | $16.2M | $1M | |
| 21 | 1989 | $10.7M | $15M | |
| 22 | 1985 | $10.6M | $4.5M | |
| 23 | 2019 | $8M | $159M | |
| 24 | 1997 | $5.7M | $28M | |
| 25 | 1973 | $3M | $650K |
Ask next