Mark Shivas most frequent collaborators
Mark Shivas has worked with Bill Paterson most often: 3 films together, averaging 6.75.
Collaborators
34
with two or more films
Most films
3
Bill Paterson
Best average
6.75
with Bill Paterson
| # | |||||
|---|---|---|---|---|---|
| 1 | Bill Paterson | Actor | 3 | 6.8 | 1984 to 1991 |
| 2 | Miranda Richardson | Actor | 3 | 6.7 | 1991 to 1997 |
| 3 | Anne Tirard | Actor | 2 | 7.0 | 1982 to 1990 |
| 4 | Nicolas Roeg | Director | 2 | 7.0 | 1990 to 1996 |
| 5 | Allan Scott | Writer | 2 | 7.0 | 1990 to 1996 |
| 6 | Michael Maloney | Actor | 2 | 6.9 | 1980 to 1991 |
| 7 | Michael Palin | Actor | 2 | 6.7 | 1984 to 1990 |
| 8 | Jim Carter | Actor | 2 | 6.7 | 1984 to 1990 |
| 9 | Reece Dinsdale | Actor | 2 | 6.5 | 1984 to 1995 |
| 10 | Juliet Stevenson | Actor | 2 | 6.4 | 1991 to 1993 |
| 11 | Liz Smith | Actor | 2 | 6.4 | 1984 to 1998 |
| 12 | Malcolm Mowbray | Director, Writer | 2 | 6.4 | 1984 to 1998 |
| 13 | Stuart Dunne | Actor | 2 | 6.4 | 1994 to 1996 |
| 14 | Alfred Molina | Actor | 2 | 6.3 | 1991 to 1993 |
| 15 | Polly Walker | Actor | 2 | 6.3 | 1991 to 1993 |
| 16 | Michael Kitchen | Actor | 2 | 6.3 | 1991 to 1993 |
| 17 | Gilly Coman | Actor | 2 | 6.3 | 1984 to 1995 |
| 18 | John Bennett | Actor | 2 | 6.3 | 1972 to 1995 |
| 19 | Cathy Tyson | Actor | 2 | 6.3 | 1992 to 1995 |
| 20 | Kevin McKidd | Actor | 2 | 6.2 | 1996 to 1999 |
| 21 | Gillies MacKinnon | Director, Writer | 2 | 6.2 | 1996 to 1999 |
| 22 | Billy MacKinnon | Writer | 2 | 6.2 | 1996 to 1999 |
| 23 | Tony Haygarth | Actor | 2 | 6.2 | 1984 to 1993 |
| 24 | Frank O'Sullivan | Actor | 2 | 6.2 | 1996 to 1997 |
| 25 | Donal O'Kelly | Actor | 2 | 6.2 | 1996 to 1997 |
Ask next