Mark Robson career
Mark Robson averages 6.63 across 22 rated films as a director, with The Harder They Fall on top at 7.5.
Average
6.63
22 rated films
Best rated
7.5
The Harder They Fall
Peak five
7.00
1951 to 1956
7+ run
2 films
1957 to 1958
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| Avalanche Express | 1979 | 4.9 | 1,992 |
| 1974 | 6.0 | 18,608 | |
| Happy Birthday, Wanda June | 1971 | · | 392 |
| Daddy's Gone A-Hunting | 1969 | · | 513 |
| 1967 | 6.1 | 11,074 | |
| Lost Command | 1966 | 6.3 | 2,652 |
| 1965 | 7.1 | 16,403 | |
| Nine Hours to Rama | 1963 | · | 487 |
| The Prize | 1963 | 6.8 | 5,940 |
| From the Terrace | 1960 | 6.7 | 3,499 |
| The Inn of the Sixth Happiness | 1958 | 7.2 | 5,885 |
| The Little Hut | 1957 | 5.6 | 1,104 |
| Peyton Place | 1957 | 7.2 | 7,341 |
| 1956 | 7.5 | 10,524 | |
| A Prize of Gold | 1955 | · | 481 |
| Trial | 1955 | 6.9 | 1,443 |
| The Bridges at Toko-Ri | 1954 | 6.7 | 7,059 |
| Hell Below Zero | 1954 | · | 620 |
| Phffft | 1954 | 6.6 | 2,363 |
| Return to Paradise | 1953 | · | 943 |
| Bright Victory | 1951 | 7.3 | 1,210 |
| I Want You | 1951 | · | 671 |
| Edge of Doom | 1950 | 6.4 | 1,130 |
| My Foolish Heart | 1949 | 6.8 | 1,532 |
| Roughshod | 1949 | · | 916 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.