Collaborators
13
with two or more films
Most films
6
Mohanlal
Best average
7.83
with Mohanlal
| # | |||||
|---|---|---|---|---|---|
| 1 | Mohanlal | Actor | 6 | 7.8 | 1986 to 1987 |
| 2 | K.P.A.C. Lalitha | Actor | 3 | 7.8 | 1986 |
| 3 | Thilakan | Actor | 2 | 7.9 | 1986 to 1987 |
| 4 | Mammukoya | Actor | 2 | 7.9 | 1986 to 1987 |
| 5 | M.G. Soman | Actor | 2 | 7.9 | 1986 to 1987 |
| 6 | Sreenivasan | Actor | 2 | 7.8 | 1986 |
| 7 | Innocent Vareed Thekkethala | Actor | 2 | 7.8 | 1986 |
| 8 | Sathyan Anthikad | Director | 2 | 7.8 | 1986 |
| 9 | Sukumari | Actor | 2 | 7.8 | 1986 |
| 10 | Janardanan | Actor | 2 | 7.7 | 1986 to 1987 |
| 11 | P. Padmarajan | Director | 2 | · | 1986 |
| 12 | Jalaja | Actor | 2 | · | 1986 |
| 13 | Valsala Menon | Actor | 2 | · | 1986 to 1987 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.