Collaborators
28
with two or more films
Most films
3
Louis Koo
Best average
6.26
with So Wai-Nam
| # | |||||
|---|---|---|---|---|---|
| 1 | Louis Koo | Actor | 3 | 6.7 | 2015 to 2019 |
| 2 | Elena Kong Mei-Yee | Actor | 3 | 6.3 | 2011 to 2019 |
| 3 | So Wai-Nam | Actor | 3 | 6.3 | 2013 to 2019 |
| 4 | Phat Chan | Actor | 3 | 5.9 | 2011 to 2013 |
| 5 | Conroy Chan Chi-Chung | Actor | 3 | 5.8 | 2009 to 2013 |
| 6 | Simon Yam | Actor | 2 | 6.7 | 2012 to 2015 |
| 7 | Ken Lo Wai-Kwong | Actor | 2 | 6.7 | 2012 to 2015 |
| 8 | Eddie Pang Wai-On | Actor | 2 | 6.7 | 2015 to 2019 |
| 9 | Law Wing-Cheong | Actor, Director | 2 | 6.6 | 2011 to 2015 |
| 10 | Lam Kwok-Kit | Actor | 2 | 6.5 | 2009 to 2015 |
| 11 | Anthony Wong Chau-Sang | Actor | 2 | 6.4 | 2000 to 2011 |
| 12 | Candy Lo | Actor | 2 | 6.4 | 2000 to 2011 |
| 13 | Chrissie Chau Sau-Na | Actor | 2 | 6.4 | 2011 to 2019 |
| 14 | Cheung Kwok-Keung | Actor | 2 | 6.4 | 2012 to 2019 |
| 15 | Bonnie Xian | Actor | 2 | 6.4 | 2011 to 2019 |
| 16 | Janice Man Wing-San | Actor | 2 | 6.3 | 2011 to 2012 |
| 17 | Herman Yau | Director | 2 | 6.3 | 2009 to 2019 |
| 18 | Anson Leung Chun-Yat | Actor | 2 | 6.2 | 2009 to 2011 |
| 19 | Tommy Yuen Man-On | Actor | 2 | 6.2 | 2009 to 2011 |
| 20 | Wu Jing | Actor | 2 | 6.2 | 2013 to 2015 |
| 21 | Mike Lok Kei | Actor | 2 | 6.2 | 2013 to 2015 |
| 22 | Luk Man-Wai | Actor | 2 | 6.0 | 2000 to 2013 |
| 23 | Singh Hartihan Bitto | Actor | 2 | 5.9 | 2013 to 2019 |
| 24 | Peter Chan Bei-Dak | Actor | 2 | 5.9 | 2013 to 2019 |
| 25 | Wong Ka-Lok | Actor | 2 | 5.9 | 2012 to 2013 |
Ask next