John Garfield career
John Garfield averages 7.00 across 24 rated films as an actor, with Body and Soul on top at 7.6.
Average
7.00
24 rated films
Best rated
7.6
Body and Soul
Peak five
7.34
1945 to 1947
7+ run
9 films
1944 to 1948
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| He Ran All the Way | 1951 | Nick Robey | 7.0 | 3,800 |
| Under My Skin | 1950 | Dan Butler | · | 445 |
| The Breaking Point | 1950 | Harry Morgan | 7.5 | 5,352 |
| We Were Strangers | 1949 | Tony Fenner | 6.6 | 1,588 |
| Force of Evil | 1948 | Joe Morse | 7.2 | 8,674 |
| Body and Soul | 1947 | Charley Davis | 7.6 | 5,954 |
| 1947 | Dave Goldman | 7.2 | 19,394 | |
| Humoresque | 1946 | Paul Boray | 7.3 | 5,503 |
| Nobody Lives Forever | 1946 | Nick Blake | 7.1 | 2,316 |
| 1946 | Frank Chambers | 7.4 | 25,218 | |
| Pride of the Marines | 1945 | Al Schmid | 7.3 | 1,849 |
| Between Two Worlds | 1944 | Tom Prior | 7.1 | 2,631 |
| Hollywood Canteen | 1944 | John Garfield | 7.0 | 2,690 |
| Destination Tokyo | 1943 | Wolf | 7.1 | 6,337 |
| The Fallen Sparrow | 1943 | John McKittrick | 6.6 | 2,168 |
| Thank Your Lucky Stars | 1943 | John Garfield | 6.7 | 2,344 |
| Air Force | 1943 | Sergeant Joe Winocki - 'Mary Ann' Rear Gunner | 7.0 | 4,220 |
| Tortilla Flat | 1942 | Danny | 6.2 | 2,218 |
| Dangerously They Live | 1941 | Dr. Michael Lewis | · | 653 |
| Out of the Fog | 1941 | Harold Goff | 6.7 | 2,825 |
| The Sea Wolf | 1941 | George Leach | 7.5 | 5,154 |
| Castle on the Hudson | 1940 | Tommy Gordan | 6.7 | 1,001 |
| East of the River | 1940 | Joe Lorenzo | · | 541 |
| Flowing Gold | 1940 | Johnny Blake | · | 605 |
| Saturday's Children | 1940 | Rims Rosson | · | 686 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.