James E. Newcom movies ranked
James E. Newcom's best-rated film as an editor is The Prisoner of Zenda, at 7.6 with 5,537 votes.
Films
40
as an editor
Average
6.70
24 rated films
Best rated
7.6
The Prisoner of Zenda
Years
1933 to 1970
first to latest
Dot size shows IMDb votes. Films with fewer than 1,000 votes sit on the baseline.
| # | ||||
|---|---|---|---|---|
| 1 | 1937 | 7.6 | 5,537 | |
| 2 | 1970 | 7.5 | 40,307 | |
| 3 | 1952 | 7.5 | 6,924 | |
| 4 | 1937 | 7.3 | 12,062 | |
| 5 | 1947 | 7.0 | 5,907 | |
| 6 | 1937 | 6.8 | 7,887 | |
| 7 | 1950 | 6.8 | 5,785 |
Ask next
Information courtesy of IMDb (https://www.imdb.com). Used with permission.